| Springwater Observatory Weather | |||
|---|---|---|---|
| LAST READING AT TIME: 2:00 PM DATE: September 07 2008 ,Time of next update: 2:30 PM | |||
| Current Weather | Sunny | Current Temperature | 85.5 °F (29.7°C) (Heat Index 82.5 °F ), Apparent temp 85.4 °F , Apparent temp solar 98.8 °F |
| Maximum Temperature (since midnight) | 85.5 °F at: 1:59 PM | Minimum Temperature (since midnight) | 48.9 °F at: 5:54 AM |
| Average windspeed (ten minute) | 2.6 mph | Wind Direction (ten minute) | ESE (106º) |
| Heat Index | 82.5 °F | Maximum Gust (last hour) | 12.0 mph at: 1:20 PM |
| Maximum Gust (since midnight) | 13.0 mph at: 12:12 PM | Maximum 1 minute average (since midnight) | 7.9 mph at: 12:13 PM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.00 in. (0.0 mm) | Rainfall To date this year | 26.68 in. (677.8 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 42.3 °F (Wet Bulb :62.6 °F ) |
| Humidity | 22 %, Humidex 84.7 °F | Barometer corrected to msl | 29.915 in. (1013.0 hPa) |
| Pressure change | -0.02 in. (last hour) | Trend | STEADY |
| Pressure change (last 12 hours) | -0.05 in | Pressure change (last 6 hours) | -0.07 in |
| Current Solar 758 W/M² | |||
| Maximum solar (since midnight) | 780 W/M² | Miniumum solar (since midnight) | 0 W/M² |
| Current 6.6 hours of sunshine today, current sky: Sunny | |||
| Sunshine hours for the year: | 735.0 hrs | Sunshine hours for the month: | 35.5 hrs |
| Current evapotranspiration 0.16 inches per day. Yesterday's reading 0.10 | |||
















Use the RELOAD facility on your browser to retrieve the latest data.